Comparitive: DynaStop in relation to commonly used RBL's

Page 1

The purpose of this comparitive is to provide a basis to verify DynaStop's heuristic analysis of a given IP address in relation to commonly used Realtime Blacklists (RBL). The IP addresses were collected from live e-mail servers and are not particular to any specific configuration. The example configuration file for DynaStop were used as a reproducable base line.

Each RBL returned a 0 if the IP address was NOT listed and a 1 or greater if it was listed. An analysis from DynaStop is provided for data integrity purposes. I have not done any tallying of results since the data contains non-dynamic IP addresses as well as dynamic and non-reversible IP addresses. This analysis must be kept in the context of a full evaluation of all of DynaStop's capabilities.
IP Address Reverse Domain Name badconf rhsbl sorbs net bl spamcannibal org bl spamcop net blackholes uceb org blacklist spambag org block dnsbl sorbs net cbl abuseat org combined rbl msrbl net dev null dk dialup blacklist jippg org dialups visi com dnsbl-1 uceprotect net dnsbl-2 uceprotect net dnsbl-3 uceprotect net dnsbl ahbl org dnsbl sorbs net dul dnsbl sorbs net http dnsbl sorbs net images rbl msrbl net l1 spews dnsbl sorbs net l2 spews dnsbl sorbs net list dsbl org mail-abuse blacklist jippg org map spam-rbl com misc dnsbl sorbs net multihop dsbl org nomail rhsbl sorbs net phishing rbl msrbl net rbl maps vix com rhsbl sorbs net sbl spamhaus org smtp dnsbl sorbs net socks dnsbl sorbs net spam dnsbl sorbs net spam dnsrbl net unconfirmed dsbl org virus rbl jp virus rbl msrbl net web dnsbl sorbs net whois rfc-ignorant org xbl spamhaus org zen spamhaus org zombie dnsbl sorbs net DynaStop Return Code DynaStop Analysis
4.17.160.157dmzpostal.cckh.com00000000000000000000000000000000000000000000No Match Found P: com cckh dmzpostal
4.23.231.131423231131.innernet.net00000000000010000000000000000000000000000001Dynamic IP address M: 231 131 23 4 C: $1 $2 $3 $4
4.79.181.18mta1-f.biz.level3.mail.vip.mud.yahoo.com00000000000000000000000000000000000000000000No Match Found P: com yahoo mud vip mail level3 biz mta1
8.2.208.4watchguard-1.livingston.net00100010000100010000000000000000000000101100No Match Found P: net livingston watchguard
8.7.218.47burst.sparklist.com00000000000000000000000000000000000000000000No Match Found P: com sparklist burst
8.8.197.6262-197-8-8-arpa.cust.cinci.current.net00100000000100000000001000000000000000000001Dynamic IP address M: 197 62 8 C: $1 $2 $3 $4
12.1.213.11 00000000000000000000000000000000000000000002No reverse DNS
12.106.80.29tais-mlr-p02.tais.net00000000000000000000000000000000000000000000No Match Found P: net tais p02 mlr
12.110.32.125mc4.valleyelectric.org00100000000000000000000000000000000000000000No Match Found P: org valleyelectric mc4
12.111.160.203mail.airbpaviation.com00000000000000000000000000000000000000000000No Match Found P: com airbpaviation mail
12.116.173.158 00000000000000000000000000000000000000000002No reverse DNS
12.129.128.135smtp1.incurrent.com00000000000000000000000000000000000000000000No Match Found P: com incurrent smtp1
12.130.136.115omp.email.funjet.com00000000000000000000000000000000000000000000No Match Found P: com funjet email omp
12.130.136.132om-fox-entertainment.rsys1.com00000000000000000000000000000000000000000000No Match Found P: com rsys1 entertainment fox om
12.130.137.33om-coupons.rsys1.com00000000000000000000000000000000000000000000No Match Found P: com rsys1 coupons om
12.14.225.18asmtp.mo-net.com00000000000000000000000000000000000000000000No Match Found P: com net mo asmtp
12.147.67.6 00000010000000000000000000000000000000001102No reverse DNS
12.149.175.12mail2.intuit.com00000000000000000000000000000000000000000000Exclusion M: 12.149.175.12
12.153.192.234 00100010000100010000000000000000000000101102No reverse DNS
12.156.114.20212.156.114.202.ctitech.com00000000000000000000000000000000000000000001Dynamic IP address M: 156 114 202 12 C: $1 $2 $3 $4
12.160.37.9squid-cache.org00000000000000000000000000000000000000000000Exclusion M: 12.160.37.9
12.167.202.39host-12-167-202-39.beeline-online.net00100010000100010000000000000000000000101101Dynamic IP address M: 167 202 12 39 C: $1 $2 $3 $4
12.168.33.194nt52.vhostdns.com00000000000000000000000000000000000000000000No Match Found P: com vhostdns nt52
12.172.244.8hdimailgate2.hanoverdirect.com00000000000000000000000000000000000000000000No Match Found P: com hanoverdirect hdimailgate2
12.175.214.171 00100010000110000000000000000000000000001102No reverse DNS
12.177.243.130 00100010000100000000000000000000000000001102No reverse DNS
12.178.204.98 00000010000000000000000000000000000000001102No reverse DNS
12.179.93.13512-179-93-135.adsl.etinternet.net00100010000100000000000000000000000000001101Dynamic IP address M: 179 135 93 12 C: $1 $2 $3 $4
12.192.5.254 00100010000100010000000000000000000000101102No reverse DNS
12.201.91.10912-201-91-109.client.mchsi.com00100010000110000000001000000000000000001101Dynamic IP address M: 201 109 91 12 C: $1 $2 $3 $4
12.202.1.9412-202-1-94.client.mchsi.com00000010000100010000000000000000000000101101Dynamic IP address M: 202 12 94 1 C: $1 $2 $3 $4
12.202.65.17412-202-65-174.client.mchsi.com00000010000100000000010000000000000100001101Dynamic IP address M: 202 174 65 12 C: $1 $2 $3 $4
12.205.243.4112-205-243-41.client.mchsi.com00000010000000000000000000000000000000001101Dynamic IP address M: 205 243 12 41 C: $1 $2 $3 $4
12.205.247.22112-205-247-221.client.mchsi.com00000010000100010000000000000000000000101101Dynamic IP address M: 205 247 221 12 C: $1 $2 $3 $4
12.206.227.179 00100010000100000000000000000000000000001102No reverse DNS
12.206.78.160 00000010000000000000000000000000000000001102No reverse DNS
12.207.204.19512-207-204-195.client.mchsi.com00100010000100000000000000000000000000001101Dynamic IP address M: 207 204 195 12 C: $1 $2 $3 $4
12.207.211.22812-207-211-228.client.mchsi.com00100010000100000000000000000000000000001101Dynamic IP address M: 207 211 228 12 C: $1 $2 $3 $4
12.208.202.15112-208-202-151.client.mchsi.com00100010000000000000000000000000000000001101Dynamic IP address M: 208 202 151 12 C: $1 $2 $3 $4
12.208.220.22012-208-220-220.client.mchsi.com00100010000100010000001000000000000000101101Dynamic IP address M: 208 220 12 C: $1 $2 $3 $4
12.208.7.18912-208-7-189.client.mchsi.com00100010000100000000000000000000000000001101Dynamic IP address M: 208 189 12 7 C: $1 $2 $3 $4
12.210.237.19012-210-237-190.client.mchsi.com00000010000000000000000000000000000000001101Dynamic IP address M: 210 237 190 12 C: $1 $2 $3 $4
12.210.246.3712-210-246-37.client.mchsi.com00000010000000000000000000000000000000001101Dynamic IP address M: 210 246 12 37 C: $1 $2 $3 $4
12.214.121.14612-214-121-146.client.mchsi.com00000000000000000000000000000000000000000001Dynamic IP address M: 214 121 146 12 C: $1 $2 $3 $4
12.214.251.15012-214-251-150.client.mchsi.com00000010000000000000000000000000000000001101Dynamic IP address M: 214 251 150 12 C: $1 $2 $3 $4
12.214.67.17712-214-67-177.client.mchsi.com00100010000100000000000000000000000000001101Dynamic IP address M: 214 177 67 12 C: $1 $2 $3 $4
12.215.156.6712-215-156-67.client.mchsi.com00000010000100000000000000000000000000001101Dynamic IP address M: 215 156 12 67 C: $1 $2 $3 $4
12.215.201.11712-215-201-117.client.mchsi.com00000010000100000000000000000000000000001101Dynamic IP address M: 215 201 117 12 C: $1 $2 $3 $4
12.216.159.24312-216-159-243.client.mchsi.com00000010000000000000000000000000000000001101Dynamic IP address M: 216 159 243 12 C: $1 $2 $3 $4
12.216.29.5712-216-29-57.client.mchsi.com00000010000000000000000000000000000000001101Dynamic IP address M: 216 12 29 57 C: $1 $2 $3 $4
12.217.139.20012-217-139-200.client.mchsi.com00000010000100000000000000000000000000001101Dynamic IP address M: 217 139 200 12 C: $1 $2 $3 $4
12.217.239.6312-217-239-63.client.mchsi.com00000010000100000000001000000000000000001101Dynamic IP address M: 217 239 12 63 C: $1 $2 $3 $4
12.217.86.11512-217-86-115.client.mchsi.com00000010000100000000000000000000000000001101Dynamic IP address M: 217 115 86 12 C: $1 $2 $3 $4
12.218.147.20912-218-147-209.client.mchsi.com00000010000000000000000000000000000000001101Dynamic IP address M: 218 147 209 12 C: $1 $2 $3 $4
12.218.47.7012-218-47-70.client.mchsi.com00000010000100000000000000000000000000001101Dynamic IP address M: 218 12 47 70 C: $1 $2 $3 $4
12.219.111.11512-219-111-115.client.mchsi.com00000010000110000000000000000000000000001101Dynamic IP address M: 219 111 115 12 C: $1 $2 $3 $4
12.219.3.18912-219-3-189.client.mchsi.com00000010000000000000010000000000000100001101Dynamic IP address M: 219 189 12 3 C: $1 $2 $3 $4
12.219.48.9512-219-48-95.client.mchsi.com00100010000100000000000000000000000000001101Dynamic IP address M: 219 12 48 95 C: $1 $2 $3 $4
12.226.181.3712-226-181-37.client.mchsi.com00000010000110000000000000000000000000001101Dynamic IP address M: 226 181 12 37 C: $1 $2 $3 $4
12.226.72.7612-226-72-76.client.mchsi.com00100010000100000000000000000000000000001101Dynamic IP address M: 226 12 72 76 C: $1 $2 $3 $4
12.226.78.11912-226-78-119.client.mchsi.com00000000000000000000000000000000000000000101Dynamic IP address M: 226 119 78 12 C: $1 $2 $3 $4
12.23.81.70w70.7cities.net00100010000100010000000000000000000000101101Dynamic IP address M: w7 70 C: $4 ((([0-9\.\-])|^)((b(road|red)?(c(a)?st|band))|((c|k)a(b(le)?|tv))|wireless|wifi|access|((c|k)lient(e(s)?)?)|lan|(comp(uter)?)|laptop|(mach(ine)?)|(reverse|rev(ip([12])?)?)|ptr|(((w(((o)?r)?k)?)(s(t(ation)?)|gr(ou)?p))|((w(((o)?r)?k)?)|ws))|(sys(tem)?)|tty|(ded(icated)?)|(cust(omer(s)?)?)|dhcp|(static)?dial(((\-)?(up|in|ip)?)?)|((intern(et|al))?([abnsuvx])?dsl)|(dyn(((a(mic)?|ip)?)?))|isdn|invalid|pc|(lease(d)?)|(s(e)?rv(ice)?)|((c)?m(o)?d(e)?m)|((s)?pool)|(pp(t)?p(oe)?)|(stati(a|c))|(test(group)?)|free|(bl(oc)?k)|((dal|intmedia)?(a|b|v)?h(o)?st(b|f|s)?)|node|port|relay|vpn|(re(s(e)?|z)(net)?)|(ip(n)?)|moble|(((home)?us((e)?)r(s)?)|home)|placeholder|office)(([0-9\.\-])|$))
12.240.19.25112-240-19-251.static.client.mchsi.com00000010000100000000000000000000000000001101Dynamic IP address M: 240 251 19 12 C: $1 $2 $3 $4
12.240.2.11112-240-2-111.static.client.mchsi.com00100000000000000000000000000000000000000101Dynamic IP address M: 240 111 12 2 C: $1 $2 $3 $4
12.240.28.8812-240-28-88.static.client.mchsi.com00000010000000000000000000000000000000001101Dynamic IP address M: 240 12 28 88 C: $1 $2 $3 $4
12.240.58.2712-240-58-27.static.client.mchsi.com00000010000000000000000000000000000000001101Dynamic IP address M: 240 12 58 27 C: $1 $2 $3 $4
12.29.227.122mail1.twri.com00000000000000000000000000000000000000000000No Match Found P: com twri mail1
12.31.158.50smtp.jellyfish.com00000000000000000000000000000000000000000000No Match Found P: com jellyfish smtp
12.34.69.219h219.69.34.12.cable.ndls.cablerocket.net00100010000100110000010000000000100100001101Dynamic IP address M: 219 34 69 12 C: $1 $2 $3 $4
12.35.163.117ip-12-35-163-117.hqglobal.net00000010000000000000000000000000000000001101Dynamic IP address M: 163 117 12 35 C: $1 $2 $3 $4
12.5.136.141mail01.southwest.com00000000000000000000000000000000000000000000Exclusion M: 12.5.136.141
17.254.6.118badger02006.apple.com00000000000000000000000000000000000000000000No Match Found P: com apple badger0200 $3
17.254.6.161badger06005.apple.com00000000000000000000000000000000000000000000No Match Found P: com apple 005 badger0 $3
17.254.6.181badger08003.apple.com00000000000000000000000000000000000000000000No Match Found P: com apple badger08003
24.0.157.57c-24-0-157-57.hsd1.nj.comcast.net00000010000110000000000000000000000000001101Dynamic IP address M: 157 24 57 0 C: $1 $2 $3 $4
24.1.180.171c-24-1-180-171.hsd1.il.comcast.net00000000000000000000000000000000000000000101Dynamic IP address M: 180 171 24 1 C: $1 $2 $3 $4
24.10.11.0c-24-10-11-0.hsd1.ca.comcast.net00000000000000000000000000000000000000000101Dynamic IP address M: 24 10 11 0 C: $1 $2 $3 $4
24.10.25.140c-24-10-25-140.hsd1.ca.comcast.net00000010000100010000000000000000000000101101Dynamic IP address M: 140 10 25 24 C: $1 $2 $3 $4
24.10.52.78c-24-10-52-78.hsd1.ca.comcast.net00000000000000000000000000000000000000000101Dynamic IP address M: 24 10 52 78 C: $1 $2 $3 $4
24.106.130.123rrcs-24-106-130-123.central.biz.rr.com01000000000100000000001000000000000000000001Dynamic IP address M: 106 130 123 24 C: $1 $2 $3 $4
24.106.137.194rrcs-24-106-137-194.central.biz.rr.com00000000000000000000000000000000000000000001Dynamic IP address M: 106 137 194 24 C: $1 $2 $3 $4
24.106.241.12rrcs-24-106-241-12.central.biz.rr.com00100000000100010000001000000000000000100001Dynamic IP address M: 106 241 24 12 C: $1 $2 $3 $4
24.107.153.18024-107-153-180.dhcp.stls.mo.charter.com00100010000100000000001000000000000000001101Dynamic IP address M: 107 153 180 24 C: $1 $2 $3 $4
24.107.2.7624-107-2-76.dhcp.stls.mo.charter.com00000010000000000000000000000000000000001101Dynamic IP address M: 107 24 76 2 C: $1 $2 $3 $4
24.107.21.13724-107-21-137.dhcp.stls.mo.charter.com00000010000000000000000000000000000000001101Dynamic IP address M: 107 137 21 24 C: $1 $2 $3 $4
24.107.216.4924-107-216-49.dhcp.stls.mo.charter.com00000010000000000000000000000000000000001101Dynamic IP address M: 107 216 24 49 C: $1 $2 $3 $4
24.107.219.15224-107-219-152.dhcp.stls.mo.charter.com00100010000100000000001000000000000000001101Dynamic IP address M: 107 219 152 24 C: $1 $2 $3 $4
24.107.97.12524-107-97-125.dhcp.stls.mo.charter.com00100010000100000000000000000000000000001101Dynamic IP address M: 107 125 97 24 C: $1 $2 $3 $4
24.11.208.109c-24-11-208-109.hsd1.mi.comcast.net00100010000000000000000000000000000000001101Dynamic IP address M: 208 109 24 11 C: $1 $2 $3 $4
24.11.210.39c-24-11-210-39.hsd1.mi.comcast.net00000010000000000000000000000000000000001101Dynamic IP address M: 210 11 24 39 C: $1 $2 $3 $4
24.110.11.211user-0c6s2uj.cable.mindspring.com00000000000000000000000000000000000000000001Dynamic IP address M: .cable. user- C: ((([0-9\.\-])|^)(((home)?us((e)?)r(s)?)|home)(([0-9\.\-])|$)) ((([0-9\.\-])|^)((b(road|red)?(c(a)?st|band))|((c|k)a(b(le)?|tv))|wireless|wifi|access|((c|k)lient(e(s)?)?)|lan|(comp(uter)?)|laptop|(mach(ine)?)|(reverse|rev(ip([12])?)?)|ptr|(((w(((o)?r)?k)?)(s(t(ation)?)|gr(ou)?p))|((w(((o)?r)?k)?)|ws))|(sys(tem)?)|tty|(ded(icated)?)|(cust(omer(s)?)?)|dhcp|(static)?dial(((\-)?(up|in|ip)?)?)|((intern(et|al))?([abnsuvx])?dsl)|(dyn(((a(mic)?|ip)?)?))|isdn|invalid|pc|(lease(d)?)|(s(e)?rv(ice)?)|((c)?m(o)?d(e)?m)|((s)?pool)|(pp(t)?p(oe)?)|(stati(a|c))|(test(group)?)|free|(bl(oc)?k)|((dal|intmedia)?(a|b|v)?h(o)?st(b|f|s)?)|node|port|relay|vpn|(re(s(e)?|z)(net)?)|(ip(n)?)|moble|placeholder|office)(([0-9\.\-])|$))
24.110.236.58user-0c6tr1q.cable.mindspring.com00000000000100000000000000000000000000000001Dynamic IP address M: .cable. user- C: ((([0-9\.\-])|^)(((home)?us((e)?)r(s)?)|home)(([0-9\.\-])|$)) ((([0-9\.\-])|^)((b(road|red)?(c(a)?st|band))|((c|k)a(b(le)?|tv))|wireless|wifi|access|((c|k)lient(e(s)?)?)|lan|(comp(uter)?)|laptop|(mach(ine)?)|(reverse|rev(ip([12])?)?)|ptr|(((w(((o)?r)?k)?)(s(t(ation)?)|gr(ou)?p))|((w(((o)?r)?k)?)|ws))|(sys(tem)?)|tty|(ded(icated)?)|(cust(omer(s)?)?)|dhcp|(static)?dial(((\-)?(up|in|ip)?)?)|((intern(et|al))?([abnsuvx])?dsl)|(dyn(((a(mic)?|ip)?)?))|isdn|invalid|pc|(lease(d)?)|(s(e)?rv(ice)?)|((c)?m(o)?d(e)?m)|((s)?pool)|(pp(t)?p(oe)?)|(stati(a|c))|(test(group)?)|free|(bl(oc)?k)|((dal|intmedia)?(a|b|v)?h(o)?st(b|f|s)?)|node|port|relay|vpn|(re(s(e)?|z)(net)?)|(ip(n)?)|moble|placeholder|office)(([0-9\.\-])|$))
24.111.112.221host-221-112-111-24.midco.net00100000000000000000000000000000000000000001Dynamic IP address M: 111 112 221 24 C: $1 $2 $3 $4
24.113.10.8424-113-10-84.wavecable.com00100010000100000000001000000000000000001101Dynamic IP address M: 113 24 10 84 C: $1 $2 $3 $4
24.113.122.5424-113-122-54.wavecable.com00000010000100000000000000000000000000001101Dynamic IP address M: 113 122 24 54 C: $1 $2 $3 $4
24.113.140.8924-113-140-89.wavecable.com00100010000100000000000000000000000000001101Dynamic IP address M: 113 140 24 89 C: $1 $2 $3 $4
24.113.47.24924-113-47-249.wavecable.com00000010000000000000000000000000000000001101Dynamic IP address M: 113 249 47 24 C: $1 $2 $3 $4
24.113.89.10224-113-89-102.wavecable.com00100010000100000000000000000000000000001101Dynamic IP address M: 113 102 89 24 C: $1 $2 $3 $4
24.115.64.1424.115.64.14.res-cmts.brh.ptd.net00000010000000000000000000000000000000001101Dynamic IP address M: 115 24 64 14 C: $1 $2 $3 $4
24.115.80.12024.115.80.120.res-cmts.eph.ptd.net00100000000000000000000000000000000000000101Dynamic IP address M: 115 120 80 24 C: $1 $2 $3 $4


Click here to return to the DynaStop home page. Next Page.

Amazon Honor System Click Here to Pay Learn More

All advertisements at the bottom of this page do not reflect the views of the author.
They are only to help offset the costs of maintaining this site.

DynaStop © 1999-2007 Robert Aloysius Peter Matthias Darin.
All Rights Reserved.
Your Ad Here