Comparitive: DynaStop in relation to commonly used RBL's

Page 2

The purpose of this comparitive is to provide a basis to verify DynaStop's heuristic analysis of a given IP address in relation to commonly used Realtime Blacklists (RBL). The IP addresses were collected from live e-mail servers and are not particular to any specific configuration. The example configuration file for DynaStop were used as a reproducable base line.

Each RBL returned a 0 if the IP address was NOT listed and a 1 or greater if it was listed. An analysis from DynaStop is provided for data integrity purposes. I have not done any tallying of results since the data contains non-dynamic IP addresses as well as dynamic and non-reversible IP addresses. This analysis must be kept in the context of a full evaluation of all of DynaStop's capabilities.
IP Address Reverse Domain Name badconf rhsbl sorbs net bl spamcannibal org bl spamcop net blackholes uceb org blacklist spambag org block dnsbl sorbs net cbl abuseat org combined rbl msrbl net dev null dk dialup blacklist jippg org dialups visi com dnsbl-1 uceprotect net dnsbl-2 uceprotect net dnsbl-3 uceprotect net dnsbl ahbl org dnsbl sorbs net dul dnsbl sorbs net http dnsbl sorbs net images rbl msrbl net l1 spews dnsbl sorbs net l2 spews dnsbl sorbs net list dsbl org mail-abuse blacklist jippg org map spam-rbl com misc dnsbl sorbs net multihop dsbl org nomail rhsbl sorbs net phishing rbl msrbl net rbl maps vix com rhsbl sorbs net sbl spamhaus org smtp dnsbl sorbs net socks dnsbl sorbs net spam dnsbl sorbs net spam dnsrbl net unconfirmed dsbl org virus rbl jp virus rbl msrbl net web dnsbl sorbs net whois rfc-ignorant org xbl spamhaus org zen spamhaus org zombie dnsbl sorbs net DynaStop Return Code DynaStop Analysis
24.117.17.23524-117-17-235.cpe.cableone.net00100010000100000000000000000000000000001101Dynamic IP address M: 117 235 17 24 C: $1 $2 $3 $4
24.118.154.53c-24-118-154-53.hsd1.mn.comcast.net00100010000100010000001000000000000000101101Dynamic IP address M: 118 154 24 53 C: $1 $2 $3 $4
24.118.199.232c-24-118-199-232.hsd1.mn.comcast.net00000000000000000000000000000000000000000101Dynamic IP address M: 118 199 232 24 C: $1 $2 $3 $4
24.120.36.3wsip-24-120-36-3.lv.lv.cox.net00000000000000000000000000000000000000000001Dynamic IP address M: 120 24 36 3 C: $1 $2 $3 $4
24.121.118.205cm-24-121-118-205.bullhead.az.npgco.com00000010000100010000010000000000000100101101Dynamic IP address M: 121 118 205 24 C: $1 $2 $3 $4
24.121.156.36cm-24-121-156-36.stjoseph.mo.npgco.com00000000000100000000000000000000000000000101Dynamic IP address M: 121 156 24 36 C: $1 $2 $3 $4
24.123.253.49rrcs-24-123-253-49.central.biz.rr.com00000000000000000000000000000000000000000001Dynamic IP address M: 123 253 24 49 C: $1 $2 $3 $4
24.123.75.50gw.shopsmith.com00000000000000000000000000000000000000000000No Match Found P: com shopsmith gw
24.125.245.239c-24-125-245-239.hsd1.va.comcast.net00000010000100000000000000000000000000001101Dynamic IP address M: 125 245 239 24 C: $1 $2 $3 $4
24.126.13.145c-24-126-13-145.hsd1.wv.comcast.net00000000000000000000000000000000000000000101Dynamic IP address M: 126 145 13 24 C: $1 $2 $3 $4
24.127.151.179c-24-127-151-179.hsd1.pa.comcast.net00000010000000000000000000000000000000001101Dynamic IP address M: 127 151 179 24 C: $1 $2 $3 $4
24.13.2.253c-24-13-2-253.hsd1.il.comcast.net00000010000000000000000000000000000000001101Dynamic IP address M: 253 13 24 2 C: $1 $2 $3 $4
24.13.217.152c-24-13-217-152.hsd1.il.comcast.net00000010000100000000000000000000000000001101Dynamic IP address M: 217 152 24 13 C: $1 $2 $3 $4
24.13.90.59c-24-13-90-59.hsd1.il.comcast.net00000000000000000000000000000000000000000101Dynamic IP address M: 24 13 90 59 C: $1 $2 $3 $4
24.132.102.106j102106.upc-j.chello.nl00000010000100000000000000000000000000001101Dynamic IP address M: chello 106 102 nl C: nl chello $4 $3
24.132.149.159j149159.upc-j.chello.nl00000000000000000000000000000000000000000101Dynamic IP address M: chello 159 149 nl C: nl chello $4 $3
24.132.153.190j153190.upc-j.chello.nl00100010000110000000010000000000000100001101Dynamic IP address M: chello 190 153 nl C: nl chello $4 $3
24.132.249.191j249191.upc-j.chello.nl00100010000100010000000000000000000000101101Dynamic IP address M: chello 191 249 nl C: nl chello $4 $3
24.136.206.189user-0c8hjlt.cable.mindspring.com00100010000100000000001000000000000000001101Dynamic IP address M: .cable. user- C: ((([0-9\.\-])|^)(((home)?us((e)?)r(s)?)|home)(([0-9\.\-])|$)) ((([0-9\.\-])|^)((b(road|red)?(c(a)?st|band))|((c|k)a(b(le)?|tv))|wireless|wifi|access|((c|k)lient(e(s)?)?)|lan|(comp(uter)?)|laptop|(mach(ine)?)|(reverse|rev(ip([12])?)?)|ptr|(((w(((o)?r)?k)?)(s(t(ation)?)|gr(ou)?p))|((w(((o)?r)?k)?)|ws))|(sys(tem)?)|tty|(ded(icated)?)|(cust(omer(s)?)?)|dhcp|(static)?dial(((\-)?(up|in|ip)?)?)|((intern(et|al))?([abnsuvx])?dsl)|(dyn(((a(mic)?|ip)?)?))|isdn|invalid|pc|(lease(d)?)|(s(e)?rv(ice)?)|((c)?m(o)?d(e)?m)|((s)?pool)|(pp(t)?p(oe)?)|(stati(a|c))|(test(group)?)|free|(bl(oc)?k)|((dal|intmedia)?(a|b|v)?h(o)?st(b|f|s)?)|node|port|relay|vpn|(re(s(e)?|z)(net)?)|(ip(n)?)|moble|placeholder|office)(([0-9\.\-])|$))
24.138.195.121 00000000000000000000000000000000000000000002No reverse DNS
24.138.197.148 00000000000000000000000000000000000000000002No reverse DNS
24.138.242.112 00000000000000010000000000000000000000100002No reverse DNS
24.138.248.205 00000000000000000000001000000000000000000002No reverse DNS
24.138.253.109 00000000000000000000000000000000000000000002No reverse DNS
24.139.128.6 00000000000000000000000000000000000000000002No reverse DNS
24.139.150.121 00000000000000000000000000000000000000000002No reverse DNS
24.139.202.117 00000000000010000000000000000000000000000002No reverse DNS
24.141.210.77d141-210-77.home.cgocable.net00000000000000000000000000000000000000000101Dynamic IP address M: .home. 210 141 77 C: $2 $3 $4 ((([0-9\.\-])|^)((b(road|red)?(c(a)?st|band))|((c|k)a(b(le)?|tv))|wireless|wifi|access|((c|k)lient(e(s)?)?)|lan|(comp(uter)?)|laptop|(mach(ine)?)|(reverse|rev(ip([12])?)?)|ptr|(((w(((o)?r)?k)?)(s(t(ation)?)|gr(ou)?p))|((w(((o)?r)?k)?)|ws))|(sys(tem)?)|tty|(ded(icated)?)|(cust(omer(s)?)?)|dhcp|(static)?dial(((\-)?(up|in|ip)?)?)|((intern(et|al))?([abnsuvx])?dsl)|(dyn(((a(mic)?|ip)?)?))|isdn|invalid|pc|(lease(d)?)|(s(e)?rv(ice)?)|((c)?m(o)?d(e)?m)|((s)?pool)|(pp(t)?p(oe)?)|(stati(a|c))|(test(group)?)|free|(bl(oc)?k)|((dal|intmedia)?(a|b|v)?h(o)?st(b|f|s)?)|node|port|relay|vpn|(re(s(e)?|z)(net)?)|(ip(n)?)|moble|(((home)?us((e)?)r(s)?)|home)|placeholder|office)(([0-9\.\-])|$))
24.141.33.255d141-33-255.home.cgocable.net00000010000100000000000000000000000000001101Dynamic IP address M: .home. 255 141 33 C: $2 $3 $4 ((([0-9\.\-])|^)((b(road|red)?(c(a)?st|band))|((c|k)a(b(le)?|tv))|wireless|wifi|access|((c|k)lient(e(s)?)?)|lan|(comp(uter)?)|laptop|(mach(ine)?)|(reverse|rev(ip([12])?)?)|ptr|(((w(((o)?r)?k)?)(s(t(ation)?)|gr(ou)?p))|((w(((o)?r)?k)?)|ws))|(sys(tem)?)|tty|(ded(icated)?)|(cust(omer(s)?)?)|dhcp|(static)?dial(((\-)?(up|in|ip)?)?)|((intern(et|al))?([abnsuvx])?dsl)|(dyn(((a(mic)?|ip)?)?))|isdn|invalid|pc|(lease(d)?)|(s(e)?rv(ice)?)|((c)?m(o)?d(e)?m)|((s)?pool)|(pp(t)?p(oe)?)|(stati(a|c))|(test(group)?)|free|(bl(oc)?k)|((dal|intmedia)?(a|b|v)?h(o)?st(b|f|s)?)|node|port|relay|vpn|(re(s(e)?|z)(net)?)|(ip(n)?)|moble|(((home)?us((e)?)r(s)?)|home)|placeholder|office)(([0-9\.\-])|$))
24.143.72.114c24-143-72-114.sea2.cablespeed.com00000000000000000000000000000000000000000101Dynamic IP address M: 143 114 72 24 C: $1 $2 $3 $4
24.144.173.74dynamic-acs-24-144-173-74.zoominternet.net00000000000000000000000000000000000000000001Dynamic IP address M: 144 173 24 74 C: $1 $2 $3 $4
24.144.49.151dhcp49-151.cable.conwaycorp.net00000010000110000000000000000000000000001101Dynamic IP address M: dhcp4 151 49 C: $3 $4 ((([0-9\.\-])|^)((b(road|red)?(c(a)?st|band))|((c|k)a(b(le)?|tv))|wireless|wifi|access|((c|k)lient(e(s)?)?)|lan|(comp(uter)?)|laptop|(mach(ine)?)|(reverse|rev(ip([12])?)?)|ptr|(((w(((o)?r)?k)?)(s(t(ation)?)|gr(ou)?p))|((w(((o)?r)?k)?)|ws))|(sys(tem)?)|tty|(ded(icated)?)|(cust(omer(s)?)?)|dhcp|(static)?dial(((\-)?(up|in|ip)?)?)|((intern(et|al))?([abnsuvx])?dsl)|(dyn(((a(mic)?|ip)?)?))|isdn|invalid|pc|(lease(d)?)|(s(e)?rv(ice)?)|((c)?m(o)?d(e)?m)|((s)?pool)|(pp(t)?p(oe)?)|(stati(a|c))|(test(group)?)|free|(bl(oc)?k)|((dal|intmedia)?(a|b|v)?h(o)?st(b|f|s)?)|node|port|relay|vpn|(re(s(e)?|z)(net)?)|(ip(n)?)|moble|(((home)?us((e)?)r(s)?)|home)|placeholder|office)(([0-9\.\-])|$))
24.147.114.189 00000000000000010000000000000000000000100102No reverse DNS
24.147.7.18c-24-147-7-18.hsd1.nh.comcast.net00000010000000000000000000000000000000001101Dynamic IP address M: 147 24 18 7 C: $1 $2 $3 $4
24.15.234.244c-24-15-234-244.hsd1.il.comcast.net00100010000000010000000000000000000000101101Dynamic IP address M: 234 244 24 15 C: $1 $2 $3 $4
24.15.73.171c-24-15-73-171.hsd1.il.comcast.net00000000000000000000000000000000000000000101Dynamic IP address M: 171 15 73 24 C: $1 $2 $3 $4
24.150.122.224d150-122-224.home.cgocable.net00000000000000000000000000000000000000000101Dynamic IP address M: .home. 122 150 24 C: $1 $2 $3 ((([0-9\.\-])|^)((b(road|red)?(c(a)?st|band))|((c|k)a(b(le)?|tv))|wireless|wifi|access|((c|k)lient(e(s)?)?)|lan|(comp(uter)?)|laptop|(mach(ine)?)|(reverse|rev(ip([12])?)?)|ptr|(((w(((o)?r)?k)?)(s(t(ation)?)|gr(ou)?p))|((w(((o)?r)?k)?)|ws))|(sys(tem)?)|tty|(ded(icated)?)|(cust(omer(s)?)?)|dhcp|(static)?dial(((\-)?(up|in|ip)?)?)|((intern(et|al))?([abnsuvx])?dsl)|(dyn(((a(mic)?|ip)?)?))|isdn|invalid|pc|(lease(d)?)|(s(e)?rv(ice)?)|((c)?m(o)?d(e)?m)|((s)?pool)|(pp(t)?p(oe)?)|(stati(a|c))|(test(group)?)|free|(bl(oc)?k)|((dal|intmedia)?(a|b|v)?h(o)?st(b|f|s)?)|node|port|relay|vpn|(re(s(e)?|z)(net)?)|(ip(n)?)|moble|(((home)?us((e)?)r(s)?)|home)|placeholder|office)(([0-9\.\-])|$))
24.150.143.247d150-143-247.home.cgocable.net00100000000100000000000000000000000000000101Dynamic IP address M: .home. 143 150 24 C: $1 $2 $3 ((([0-9\.\-])|^)((b(road|red)?(c(a)?st|band))|((c|k)a(b(le)?|tv))|wireless|wifi|access|((c|k)lient(e(s)?)?)|lan|(comp(uter)?)|laptop|(mach(ine)?)|(reverse|rev(ip([12])?)?)|ptr|(((w(((o)?r)?k)?)(s(t(ation)?)|gr(ou)?p))|((w(((o)?r)?k)?)|ws))|(sys(tem)?)|tty|(ded(icated)?)|(cust(omer(s)?)?)|dhcp|(static)?dial(((\-)?(up|in|ip)?)?)|((intern(et|al))?([abnsuvx])?dsl)|(dyn(((a(mic)?|ip)?)?))|isdn|invalid|pc|(lease(d)?)|(s(e)?rv(ice)?)|((c)?m(o)?d(e)?m)|((s)?pool)|(pp(t)?p(oe)?)|(stati(a|c))|(test(group)?)|free|(bl(oc)?k)|((dal|intmedia)?(a|b|v)?h(o)?st(b|f|s)?)|node|port|relay|vpn|(re(s(e)?|z)(net)?)|(ip(n)?)|moble|(((home)?us((e)?)r(s)?)|home)|placeholder|office)(([0-9\.\-])|$))
24.150.161.233d150-161-233.home.cgocable.net00000000000100000000000000000000000000000101Dynamic IP address M: .home. 161 233 150 C: $2 $3 $4 ((([0-9\.\-])|^)((b(road|red)?(c(a)?st|band))|((c|k)a(b(le)?|tv))|wireless|wifi|access|((c|k)lient(e(s)?)?)|lan|(comp(uter)?)|laptop|(mach(ine)?)|(reverse|rev(ip([12])?)?)|ptr|(((w(((o)?r)?k)?)(s(t(ation)?)|gr(ou)?p))|((w(((o)?r)?k)?)|ws))|(sys(tem)?)|tty|(ded(icated)?)|(cust(omer(s)?)?)|dhcp|(static)?dial(((\-)?(up|in|ip)?)?)|((intern(et|al))?([abnsuvx])?dsl)|(dyn(((a(mic)?|ip)?)?))|isdn|invalid|pc|(lease(d)?)|(s(e)?rv(ice)?)|((c)?m(o)?d(e)?m)|((s)?pool)|(pp(t)?p(oe)?)|(stati(a|c))|(test(group)?)|free|(bl(oc)?k)|((dal|intmedia)?(a|b|v)?h(o)?st(b|f|s)?)|node|port|relay|vpn|(re(s(e)?|z)(net)?)|(ip(n)?)|moble|(((home)?us((e)?)r(s)?)|home)|placeholder|office)(([0-9\.\-])|$))
24.150.173.53d150-173-53.home.cgocable.net00100000000100000000001000000000000000000101Dynamic IP address M: .home. 173 150 53 C: $2 $3 $4 ((([0-9\.\-])|^)((b(road|red)?(c(a)?st|band))|((c|k)a(b(le)?|tv))|wireless|wifi|access|((c|k)lient(e(s)?)?)|lan|(comp(uter)?)|laptop|(mach(ine)?)|(reverse|rev(ip([12])?)?)|ptr|(((w(((o)?r)?k)?)(s(t(ation)?)|gr(ou)?p))|((w(((o)?r)?k)?)|ws))|(sys(tem)?)|tty|(ded(icated)?)|(cust(omer(s)?)?)|dhcp|(static)?dial(((\-)?(up|in|ip)?)?)|((intern(et|al))?([abnsuvx])?dsl)|(dyn(((a(mic)?|ip)?)?))|isdn|invalid|pc|(lease(d)?)|(s(e)?rv(ice)?)|((c)?m(o)?d(e)?m)|((s)?pool)|(pp(t)?p(oe)?)|(stati(a|c))|(test(group)?)|free|(bl(oc)?k)|((dal|intmedia)?(a|b|v)?h(o)?st(b|f|s)?)|node|port|relay|vpn|(re(s(e)?|z)(net)?)|(ip(n)?)|moble|(((home)?us((e)?)r(s)?)|home)|placeholder|office)(([0-9\.\-])|$))
24.151.217.18224-151-217-182.dhcp.kgpt.tn.charter.com00000000000000000000000000000000000000000101Dynamic IP address M: 151 217 182 24 C: $1 $2 $3 $4
24.151.56.21124-151-56-211.dhcp.nwtn.ct.charter.com00000010000000000000000000000000000000001101Dynamic IP address M: 151 211 56 24 C: $1 $2 $3 $4
24.152.209.11824.152.209.118.res-cmts.eph.ptd.net00000000000110000000000000000000000000000001Dynamic IP address M: 152 209 118 24 C: $1 $2 $3 $4
24.152.218.4524.152.218.45.res-cmts.eph.ptd.net00000000000000000000000000000000000000000001Dynamic IP address M: 152 218 24 45 C: $1 $2 $3 $4
24.152.225.12724.152.225.127.res-cmts.bus.ptd.net00000000000100000000000000000000000000000001Dynamic IP address M: 152 225 127 24 C: $1 $2 $3 $4
24.154.0.21acs-24-154-0-21.zoominternet.net00000000000000000000000000000000000000000001Dynamic IP address M: 154 24 21 0 C: $1 $2 $3 $4
24.154.135.30dynamic-acs-24-154-135-30.zoominternet.net00100000000100000000000000000000000000000001Dynamic IP address M: 154 135 24 30 C: $1 $2 $3 $4
24.154.146.220dynamic-acs-24-154-146-220.zoominternet.net00000000000000000000000000000000000000000001Dynamic IP address M: 154 146 220 24 C: $1 $2 $3 $4
24.154.168.79dynamic-acs-24-154-168-79.zoominternet.net00000010000000000000000000000000000000001101Dynamic IP address M: 154 168 24 79 C: $1 $2 $3 $4
24.154.198.193dynamic-acs-24-154-198-193.zoominternet.net00000000000000000000000000000000000000000001Dynamic IP address M: 154 198 193 24 C: $1 $2 $3 $4
24.154.204.116dynamic-acs-24-154-204-116.zoominternet.net00100000000100000000000000000000000000000001Dynamic IP address M: 154 204 116 24 C: $1 $2 $3 $4
24.154.204.184dynamic-acs-24-154-204-184.zoominternet.net00100000000100000000000000000000000000000001Dynamic IP address M: 154 204 184 24 C: $1 $2 $3 $4
24.154.27.87dynamic-acs-24-154-27-87.zoominternet.net00100000000100000000001000000000000000000001Dynamic IP address M: 154 24 27 87 C: $1 $2 $3 $4
24.154.47.96dynamic-acs-24-154-47-96.zoominternet.net00100000000100000000000000000000000000000001Dynamic IP address M: 154 24 47 96 C: $1 $2 $3 $4
24.158.135.15324-158-135-153.dhcp.kgpt.tn.charter.com00000000000000000000000000000000000000000001Dynamic IP address M: 158 135 153 24 C: $1 $2 $3 $4
24.158.140.16724-158-140-167.dhcp.kgpt.tn.charter.com00000000000000000000000000000000000000000101Dynamic IP address M: 158 140 167 24 C: $1 $2 $3 $4
24.158.156.4724-158-156-47.dhcp.jcsn.tn.charter.com00000000000000000000000000000000000000000101Dynamic IP address M: 158 156 24 47 C: $1 $2 $3 $4
24.159.251.4524-159-251-45.dhcp.mdsn.wi.charter.com00000010000100000000000000000000000000001101Dynamic IP address M: 159 251 24 45 C: $1 $2 $3 $4
24.159.34.11624-159-34-116.static.kgpt.tn.charter.com00000010000110000000000000000000000000001101Dynamic IP address M: 159 116 34 24 C: $1 $2 $3 $4
24.159.78.18224-159-78-182.dhcp.jcsn.tn.charter.com00000000000000000000000000000000000000000101Dynamic IP address M: 159 182 78 24 C: $1 $2 $3 $4
24.16.102.186c-24-16-102-186.hsd1.wa.comcast.net00100010000100010000011000000000000100101101Dynamic IP address M: 102 186 24 16 C: $1 $2 $3 $4
24.16.114.243c-24-16-114-243.hsd1.wa.comcast.net00100010000100000000001000000000000000001101Dynamic IP address M: 114 243 24 16 C: $1 $2 $3 $4
24.161.106.39cpe-24-161-106-39.hvc.res.rr.com00000000000000000000000000000000000000000101Dynamic IP address M: 161 106 24 39 C: $1 $2 $3 $4
24.161.79.13cpe-24-161-79-13.hvc.res.rr.com00000000000000000000000000000000000000000101Dynamic IP address M: 161 24 79 13 C: $1 $2 $3 $4
24.161.79.241cpe-24-161-79-241.hvc.res.rr.com00100010000100000000001000000000000000001101Dynamic IP address M: 161 241 79 24 C: $1 $2 $3 $4
24.162.0.90cpe-24-162-0-90.houston.res.rr.com00100010000100010000001000000000000000101101Dynamic IP address M: 162 24 90 0 C: $1 $2 $3 $4
24.162.108.242cpe-24-162-108-242.hot.res.rr.com00000010000100010000000000000000000000101101Dynamic IP address M: 162 108 242 24 C: $1 $2 $3 $4
24.163.44.219cpe-024-163-044-219.nc.res.rr.com00100010000100010000001000000000000000101101Dynamic IP address M: 163 219 44 24 C: $1 $2 $3 $4
24.164.113.222cpe-24-164-113-222.neo.res.rr.com00100010000110000000001000000000000000001101Dynamic IP address M: 164 113 222 24 C: $1 $2 $3 $4
24.164.122.58cpe-24-164-122-58.neo.res.rr.com00000010000100000000000000000000000000001101Dynamic IP address M: 164 122 24 58 C: $1 $2 $3 $4
24.164.152.127cpe-24-164-152-127.si.res.rr.com00000010000000000000000000000000000000001101Dynamic IP address M: 164 152 127 24 C: $1 $2 $3 $4
24.164.174.178cpe-24-164-174-178.hvc.res.rr.com00000010000100000000000000000000000000001101Dynamic IP address M: 164 174 178 24 C: $1 $2 $3 $4
24.164.46.632416446hfc63.tampabay.res.rr.com00100000000100000000001000000000000000000101Dynamic IP address M: 164 24 46 63 C: $1 $2 $3 $4
24.164.91.150cpe-24-164-91-150.woh.res.rr.com00100010000100000000000000000000000000001101Dynamic IP address M: 164 150 91 24 C: $1 $2 $3 $4
24.166.172.239CPE-24-166-172-239.kc.res.rr.com00100010000100000000001000000000000000001101Dynamic IP address M: 166 172 239 24 C: $1 $2 $3 $4
24.166.219.238cpe-24-166-219-238.woh.res.rr.com00000000000000000000000000000000000000000101Dynamic IP address M: 166 219 238 24 C: $1 $2 $3 $4
24.166.246.33cpe-24-166-246-33.cinci.res.rr.com00000000000000000000000000000000000000000101Dynamic IP address M: 166 246 24 33 C: $1 $2 $3 $4
24.166.39.5cpe-24-166-39-5.neo.res.rr.com00100010000100010000000000000000000000101101Dynamic IP address M: 166 24 39 5 C: $1 $2 $3 $4
24.166.82.70cpe-24-166-82-70.neo.res.rr.com00000000000000000000010000000000000100000101Dynamic IP address M: 166 24 82 70 C: $1 $2 $3 $4
24.167.149.154cpe-024-167-149-154.triad.res.rr.com00000010000100000000000000000000000000001101Dynamic IP address M: 167 149 154 24 C: $1 $2 $3 $4
24.167.168.117cpe-024-167-168-117.triad.res.rr.com00100010000100000000000000000000000000001101Dynamic IP address M: 167 168 117 24 C: $1 $2 $3 $4
24.168.144.136cpe-24-168-144-136.nj.res.rr.com00000010000000000000000000000000000000001101Dynamic IP address M: 168 144 136 24 C: $1 $2 $3 $4
24.168.16.31cpe-24-168-16-31.si.res.rr.com00000000000000000000000000000000000000000101Dynamic IP address M: 168 24 16 31 C: $1 $2 $3 $4
24.168.240.217cpe-024-168-240-217.sc.res.rr.com00000010000100000000000000000000000000001101Dynamic IP address M: 168 240 217 24 C: $1 $2 $3 $4
24.168.53.90cpe-24-168-53-90.si.res.rr.com00100010000100000000000000000000000000001101Dynamic IP address M: 168 24 53 90 C: $1 $2 $3 $4
24.168.67.237cpe-24-168-67-237.si.res.rr.com00000000000000000000000000000000000000000101Dynamic IP address M: 168 237 67 24 C: $1 $2 $3 $4
24.169.155.68cpe-24-169-155-68.rochester.res.rr.com00000010000100000000000000000000000000001101Dynamic IP address M: 169 155 24 68 C: $1 $2 $3 $4
24.169.244.119CPE-24-169-244-119.neb.res.rr.com00000010000000000000000000000000000000001101Dynamic IP address M: 169 244 119 24 C: $1 $2 $3 $4
24.169.246.14CPE-24-169-246-14.neb.res.rr.com00000000000000000000000000000000000000000101Dynamic IP address M: 169 246 24 14 C: $1 $2 $3 $4
24.17.54.148c-24-17-54-148.hsd1.wa.comcast.net00000010000000000000000000000000000000001101Dynamic IP address M: 148 17 54 24 C: $1 $2 $3 $4
24.171.65.19324-171-65-193.dhcp.mtvr.il.charter.com00000000000000000000000000000000000000000101Dynamic IP address M: 171 193 65 24 C: $1 $2 $3 $4
24.172.1.238rrcs-24-172-1-238.midsouth.biz.rr.com00100000000100000000001000000000000000000001Dynamic IP address M: 172 238 24 1 C: $1 $2 $3 $4
24.172.41.178rrcs-24-172-41-178.se.biz.rr.com00000000000100000000000000000000000000000001Dynamic IP address M: 172 178 41 24 C: $1 $2 $3 $4
24.173.147.14rrcs-24-173-147-14.se.biz.rr.com00000000000100000000000000000000000000000001Dynamic IP address M: 173 147 24 14 C: $1 $2 $3 $4
24.173.207.143rrcs-24-173-207-143.sw.biz.rr.com01000000000000000000010000000000000100000001Dynamic IP address M: 173 207 143 24 C: $1 $2 $3 $4
24.174.100.65cpe-24-174-100-65.houston.res.rr.com00000000000000000000000000000000000000000101Dynamic IP address M: 174 100 24 65 C: $1 $2 $3 $4
24.174.19.203cpe-24-174-19-203.houston.res.rr.com00100010000100000000001000000000000000001101Dynamic IP address M: 174 203 19 24 C: $1 $2 $3 $4
24.174.239.241cpe-24-174-239-241.gt.res.rr.com00000010000100000000000000000000000000001101Dynamic IP address M: 174 239 241 24 C: $1 $2 $3 $4
24.174.41.22cpe-24-174-41-22.houston.res.rr.com00000010000000000000000000000000000000001101Dynamic IP address M: 174 24 41 22 C: $1 $2 $3 $4
24.174.90.75cpe-24-174-90-75.houston.res.rr.com00000010000100000000000000000000000000001101Dynamic IP address M: 174 24 90 75 C: $1 $2 $3 $4


Click here to return to the DynaStop home page. Previous Page. Next Page.

Amazon Honor System Click Here to Pay Learn More

All advertisements at the bottom of this page do not reflect the views of the author.
They are only to help offset the costs of maintaining this site.

DynaStop © 1999-2007 Robert Aloysius Peter Matthias Darin.
All Rights Reserved.
Your Ad Here